H-B Instrument Co. - BRIX SUGAR SCALE HYDROMETERS
 
 
 Accreditations  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NSTA
March 18, 2010 to
March 21, 2010
National Science Teachers Association Philadelphia, PA
More Shows





 

 Search Catalog
      GO   
 All Categories    BRIX SUGAR SCALE HYDROMETERS
H-B Instrument Company
Toll Free Phone: 800-4 TEST-Lab (USA & Canada only)
Worldwide Phone: 610-489-5500
Toll Free Fax: 800-HBI-FAX2 (USA & Canada only)
Worldwide Fax: 610-489-9100
Email: info@hbinstrument.com
All Categories > Hydrometers > Brix Hydrometers > BRIX SUGAR SCALE HYDROMETERS > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

BRIX SUGAR SCALE HYDROMETERS

Check up to five results to perform an action.

63_01_Brix Sugar Scale

larger image
For determining the percentage by weight of sucrose. Choose plain form or thermo-hydrometers. Thermo-hydrometers feature a mercury thermometer in the body with range 0 to 40°C. Temperature of standardization is 20°C.



Request InformationCompare Items   Results per Page : 
  Results 1 - 22 of 22 1 

Item #

Item Name

Brix Range

Division

Length

Thermometer Range

50690 Plain Form 0 to 12 ° 0.1 ° 325 mm 0 to 40 °C
50695 Plain Form 9 to 21 ° 0.1 ° 325 mm 0 to 40 °C
50700 Plain Form 19 to 31 ° 0.1 ° 325 mm 0 to 40 °C
50705 Plain Form 29 to 41 ° 0.1 ° 325 mm 0 to 40 °C
50710 Plain Form 39 to 51 ° 0.1 ° 325 mm 0 to 40 °C
50715 Plain Form 49 to 61 ° 0.1 ° 325 mm 0 to 40 °C
50720 Plain Form 59 to 71 ° 0.1 ° 325 mm 0 to 40 °C
50725 Plain Form 0 to 35 ° 0.5 ° 325 mm 0 to 40 °C
50730 Plain Form 35 to 70 ° 0.5 ° 325 mm 0 to 40 °C
5920 Plain Form -5 to 5 ° 0.1 ° 305 mm 0 to 40 °C
5930 Plain Form 0 to 10 ° 0.1 ° 305 mm 0 to 40 °C
5940 Plain Form 10 to 20 ° 0.1 ° 305 mm 0 to 40 °C
5950 Plain Form 20 to 30 ° 0.1 ° 305 mm 0 to 40 °C
5960 Plain Form 30 to 40 ° 0.1 ° 305 mm 0 to 40 °C
5970 Plain Form 40 to 50 ° 0.1 ° 305 mm 0 to 40 °C
5925 Thermo-Hydrometers -5 to 5 ° 0.1 ° 356 mm 0 to 40 °C
5935 Thermo-Hydrometers 0 to 10 ° 0.1 ° 356 mm 0 to 40 °C
5945 Thermo-Hydrometers 10 to 20 ° 0.1 ° 356 mm 0 to 40 °C
5955 Thermo-Hydrometers 20 to 30 ° 0.1 ° 356 mm 0 to 40 °C
5965 Thermo-Hydrometers 30 to 40 ° 0.1 ° 356 mm 0 to 40 °C
5975 Thermo-Hydrometers 40 to 50 ° 0.1 ° 356 mm 0 to 40 °C
50735 Thermo-Hydrometers 0 to 50 ° 0.5 ° 375 mm 0 to 50 °C
  Results 1 - 22 of 22 1 

 Copyright 2009. H-B Instrument Company