H-B Instrument Co. - SPECIFIC GRAVITY HYDROMETERS
 
 
 Accreditations  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NSTA
March 18, 2010 to
March 21, 2010
National Science Teachers Association Philadelphia, PA
More Shows





 

 Search Catalog
      GO   
 All Categories    SPECIFIC GRAVITY HYDROMETERS
H-B Instrument Company
Toll Free Phone: 800-4 TEST-Lab (USA & Canada only)
Worldwide Phone: 610-489-5500
Toll Free Fax: 800-HBI-FAX2 (USA & Canada only)
Worldwide Fax: 610-489-9100
Email: info@hbinstrument.com
All Categories > Hydrometers > Specific Gravity Hydrometers > SPECIFIC GRAVITY HYDROMETERS > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

SPECIFIC GRAVITY HYDROMETERS

Check up to five results to perform an action.

59_01_SPGR  HEAVY

larger image
For determining the specific gravity of liquids lighter or heavier than water. Calibrated at 60°F / 60°F.



Request InformationCompare Items   Results per Page : 
  Results 1 - 39 of 39 1 

Item #

Specific Gravity Range

Division

Length

50535 0.600 to 0.670 0.001 165 mm
50540 0.640 to 0.710 0.001 165 mm
50545 0.700 to 0.770 0.001 165 mm
50550 0.760 to 0.830 0.001 165 mm
50555 0.820 to 0.890 0.001 165 mm
50560 0.880 to 0.950 0.001 165 mm
50565 0.940 to 1.010 0.001 165 mm
50570 1.000 to 1.070 0.001 165 mm
50575 1.060 to 1.130 0.001 165 mm
50580 1.120 to 1.190 0.001 165 mm
50585 1.180 to 1.250 0.001 165 mm
50590 1.240 to 1.310 0.001 165 mm
50595 1.300 to 1.370 0.001 165 mm
50600 1.360 to 1.430 0.001 165 mm
50605 1.420 to 1.490 0.001 165 mm
50610 1.480 to 1.550 0.001 165 mm
50615 1.540 to 1.610 0.001 165 mm
50620 1.600 to 1.670 0.001 165 mm
50625 1.660 to 1.730 0.001 165 mm
50630 1.720 to 1.790 0.001 165 mm
50635 1.780 to 1.850 0.001 165 mm
50640 1.840 to 1.920 0.001 165 mm
50645 1.900 to 1.970 0.001 165 mm
50650 1.970 to 2.040 0.001 165 mm
50345 1.000 to 1.220 0.002 300 mm
50350 1.200 to 1.420 0.002 300 mm
50355 1.400 to 1.620 0.002 300 mm
50360 1.600 to 1.820 0.002 300 mm
50365 1.000 to 1.600 0.005 300 mm
50370 1.000 to 2.000 0.01 300 mm
50375 1.500 to 2.000 0.005 300 mm
50380 1.800 to 2.00 0.002 300 mm
50655 2.000 to 3.000 0.01 300 mm
50660 2.000 to 2.220 0.002 300 mm
50665 2.200 to 2.420 0.002 300 mm
50670 2.400 to 2.620 0.002 300 mm
50675 2.600 to 2.820 0.002 300 mm
50680 2.800 to 3.020 0.002 300 mm
50685 3.000 to 4.000 0.01 300 mm
  Results 1 - 39 of 39 1 

 Copyright 2009. H-B Instrument Company